Boxing / UFCUluslararasıBoxing |
| 15/06 00:00 | Bryant Jennings - Robert Simms | 1:0 | |
| 15/06 00:00 | Shannel Butler - Mayerlin Rivas | 1:0 | |
| 15/06 03:00 | Joshua James Pagan - Rodolfo Bustamante Salazar | 10:0 | |
Boxing / UFCUluslararasıUFC |
| 15/06 03:00 | Diego Lopes - Steve Garcia | 2:0 | |
| 15/06 03:20 | Bo Nickal - Kyle Daukaus | 1:0 | |
| 15/06 03:40 | Mauricio Ruffy - Michael Chandler | 1:0 | |
| 15/06 04:00 | Josh Hokit - Derrick Lewis | 2:0 | |
| 15/06 04:20 | Sean O'Malley - Aiemann Zahabi | 2:0 | |
| 15/06 04:40 | Pereira, Alex - Cyril Gane | 0:2 | |
| 15/06 05:00 | Ilia Topuria - Justin Gaethje | 0:4 | |
FutbolUruguay1.Lig |
| 15/06 00:00 | Paysandu Bella Vista - Plaza Colonia | 1:2 (1h 1:1, 2h 0:1, corner 5:4, corner 1h 2:2, corner 2h 3:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaSerie D |
| 15/06 00:00 | Araguaina FR - Galvez RB | 9:0 (1h 6:0, 2h 3:0, corner 0:0, corner 1h 0:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 00:00 | Independencia FC AC - Guapore RO | 2:2 (1h 1:2, 2h 1:0, corner 5:2, corner 1h 0:1, corner 2h 5:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolABDUSLW, Women |
| 15/06 00:00 | Fort Lauderdale United FC II (w) - Brooke House FC (w) | 1:2 (1h 0:1, 2h 1:1) | |
| 15/06 01:00 | Brevard SC Riptide (w) - FC Miami City (w) | 1:2 (1h 0:2, 2h 1:0) | |
| 15/06 01:00 | Oakland Soul (w) - Stockton Cargo SC (w) | 1:1 (1h 0:0, 2h 1:1) | |
FutbolŞiliPrimera Lig |
| 15/06 00:30 | U. Catolica - U. Concepcion | 5:1 (1h 2:1, 2h 3:0, corner 5:3, corner 1h 4:1, corner 2h 1:2) | |
FutbolKanadaKanada Premier Ligi |
| 15/06 01:00 | Vancouver Langley FC - Pacific FC | 2:1 (1h 0:1, 2h 2:0, yellow card 0:2, corner 10:1, corner 1h 3:0, corner 2h 7:1, yellow card 1h 0:0, yellow card 2h 0:2) | |
FutbolBrezilyaSerie B |
| 15/06 01:00 | Botafogo SP - OPERARIO PR | 2:1 (1h 0:1, 2h 2:0, yellow card 4:3, corner 2:3, corner 1h 0:0, corner 2h 2:3, yellow card 1h 3:2, yellow card 2h 1:1) | |
| 15/06 01:00 | NOVORIZONTINO SP - Nautico | 2:2 (1h 0:1, 2h 2:1, yellow card 3:3, corner 5:4, corner 1h 1:1, corner 2h 4:3, yellow card 1h 1:2, yellow card 2h 2:1) | |
FutbolArjantinArjantin İkinci Ligi |
| 15/06 01:00 | Deportivo Merlo - Argentino de Merlo | 2:2 (1h 0:2, 2h 2:0, yellow card 3:3, corner 3:1, corner 1h 3:0, corner 2h 0:1, yellow card 1h 3:2, yellow card 2h 0:1) | |
FutbolABDMLS Next Pro |
| 15/06 01:00 | Cincinnati II - Columbus Crew II | 0:1 (1h 0:0, 2h 0:1, red card 1:0, yellow card 2:1, corner 6:3, corner 1h 4:2, corner 2h 2:1, red card 1h 1:0, yellow card 1h 1:0, yellow card 2h 1:1) | |
FutbolABDWPSL, Women |
| 15/06 01:00 | Bavarian United (w) - Milwaukee Torrent (w) | 3:3 (1h 0:1, 2h 3:2) | |
| 15/06 01:00 | Vale SC (w) - Rhode Island Rogues (w) | 0:2 (1h 0:1, 2h 0:1) | |
| 15/06 02:00 | Kings Hammer FC (w) - West Florida Academy (w) | 3:3 (1h 0:1, 2h 3:2) | |
| 15/06 03:00 | Manitou FC (w) - Salvo (w) | 0:3 (1h 0:2, 2h 0:1) | |
FutbolArjantinU20, Youth League |
| 15/06 01:00 | Villa Don Bosco U20 - San Martin Monte Grande U20 | 0:0 (1h 0:0, 2h 0:0) | |
FutbolBrezilyaU20, Matogrossense |
| 15/06 01:00 | Sorriso EC U20 - Sinop U20 | 1:2 (1h 1:1, 2h 0:1) | |
| 15/06 01:00 | Luverdense MT U20 - Sorriso EC U20 | 1:1 (1h 1:1, 2h 0:0) | |
| 15/06 22:00 | Paulistano MT U20 - Acao MT U20 | 0:0 | |
FutbolSURINAMECup |
| 15/06 01:00 | SV Transvaal - Voorwaarts | 0:0 (1h 0:0, 2h 0:0) | |
FutbolBrezilyaSeri C |
| 15/06 01:30 | Floresta CE - Figueirense SC | 1:2 (1h 1:0, 2h 0:2, yellow card 0:2, corner 1:2, corner 1h 1:0, corner 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:2) | |
| 15/06 01:30 | Volta Redonda - Confianca | 1:0 (1h 1:0, 2h 0:0, yellow card 3:2, corner 2:9, corner 1h 1:5, corner 2h 1:4, yellow card 1h 1:2, yellow card 2h 2:0) | |
FutbolDominicaPremier League |
| 15/06 01:30 | Belfast Estate Mahaut FC - Harlem United | 2:0 (1h 0:0, 2h 2:0) | |
FutbolKanadaLeague 1 |
| 15/06 01:30 | CS Mont-Royal Outremont - AS Laval Quebec | 0:2 (1h 0:1, 2h 0:1) | |
FutbolUluslararasıDünya Kupası |
| 15/06 02:00 | Fildişi Sahili - Ekvador | 1:0 (1h 0:0, 2h 1:0, yellow card 3:1, corner 3:5, corner 1h 2:0, corner 2h 1:5, yellow card 1h 3:0, yellow card 2h 0:1) | |
| 15/06 05:00 | İsveç - Tunus | 5:1 (1h 2:1, 2h 3:0, yellow card 0:1, corner 4:2, corner 1h 2:0, corner 2h 2:2, yellow card 1h 0:0, yellow card 2h 0:1) | |
| 15/06 19:00 | İspanya - Kape Verde | 0:0 (1h 0:0, 2h 0:0, yellow card 1:1, corner 11:1, corner 1h 4:0, corner 2h 7:1, yellow card 1h 0:1, yellow card 2h 1:0) | |
| 15/06 22:00 | Belçika - Mısır | 0:1 | |
FutbolABDUSL, Lig 1 |
| 15/06 02:00 | Westchester Flames - Greenville Triumph | 4:0 (1h 3:0, 2h 1:0, red card 0:1, yellow card 2:1, corner 1:9, corner 1h 1:4, corner 2h 0:5, red card 1h 0:1, yellow card 1h 1:0, yellow card 2h 1:1) | |
FutbolABDUSL, League Two |
| 15/06 02:00 | Bigfoot - FC Olympia | 1:1 (1h 0:0, 2h 1:1) | |
| 15/06 03:00 | City SC San Diego - Ventura | 1:3 (1h 0:1, 2h 1:2) | |
| 15/06 04:00 | Snohomish United - West Seattle Junction FC | 3:2 (1h 2:1, 2h 1:1) | |
FutbolABDUlusal Premier Futbol Ligi |
| 15/06 02:00 | Ristozi FC - District Elite FC | 3:0 (1h 2:0, 2h 1:0) | |
| 15/06 03:00 | Virginia Dream - FC Frederick | 3:0 (1h 3:0, 2h 0:0) | |
| 15/06 03:00 | FC Pride Elite - Michigan Rangers FC | 1:2 (1h 0:2, 2h 1:0) | |
FutbolPeruCopa de la Liga |
| 15/06 02:00 | Deportivo Garcilaso - Cusco | 0:0 (1h 0:0, 2h 0:0, corner 5:1, corner 1h 4:0, corner 2h 1:1) | |
| 15/06 21:00 | Deportivo Llacuabamba - Cajamarca | 1:1 (1h 0:0) | |
FutbolABDUPSL |
| 15/06 02:00 | Empire Florida - Miami FC U20 | 2:0 (1h 0:0, 2h 2:0) | |
FutbolEndonezyaLeague 4 |
| 15/06 09:00 | PS Badung - Wahana FC | 1:3 (1h 0:1, 2h 1:2) | |
| 15/06 09:00 | Makassar City FC - Kepri Jaya | 1:1 (1h 0:1, 2h 1:0) | |
| 15/06 09:15 | Persma Manado - PSP Padang | 1:0 (1h 1:0, 2h 0:0) | |
| 15/06 09:15 | Persikotas Tasikmalaya - Persimaju Mamuju | 2:1 (1h 0:1, 2h 2:0) | |
| 15/06 11:15 | Pesik Kuningan - Persibangga Purbalingga | 1:1 (1h 1:1, 2h 0:0) | |
| 15/06 11:15 | Persemar Martapura - Cimahi United | 4:1 (1h 1:0, 2h 3:1) | |
| 15/06 11:30 | MRC Bulukumba - Persenga Nganjuk | 1:4 (1h 1:0, 2h 0:4) | |
FutbolTaylandUniversity League |
| 15/06 09:30 | Bangkok Thonburi University - Thailand National Sports University | 1:1 (1h 0:1, 2h 1:0) | |
| 15/06 11:30 | Chulalongkorn University - Kasem Bundit University | 1:0 (1h 0:0, 2h 1:0) | |
FutbolMoğolistanLeague 1 |
| 15/06 11:00 | BCH Lions - Deren II | 0:5 (1h 0:1, 2h 0:4) | |
FutbolMyanmarMFF League, Women |
| 15/06 12:30 | Shan United FC (w) - Ispe FC (w) | 1:4 (1h 1:3, 2h 0:1) | |
FutbolAvustralyaQueensland Premier League, Women |
| 15/06 13:00 | Mitchelton - Peninsula Power FC | 2:2 (1h 1:2, 2h 1:0) | |
FutbolEtiyopyaPremier Lig |
| 15/06 13:00 | Negelle Arsi Ketema - Hawassa | 2:1 (1h 1:0, 2h 1:1, corner 2:7, corner 1h 1:1, corner 2h 1:6, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 15:00 | Arba Menche - Shire Endaselassie | 2:0 (1h 1:0, 2h 1:0, red card 1:0, corner 3:5, corner 1h 3:2, corner 2h 0:3, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 16:00 | Adama City - Ethiopia Nigd Bank | 2:1 (1h 1:0, 2h 1:1, yellow card 0:2, corner 3:2, corner 1h 1:1, corner 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 18:00 | Hadiya Hosahina FC - Fasil Kenema SC | 0:1 (1h 0:1, 2h 0:0, red card 0:1, corner 3:0, corner 1h 2:0, corner 2h 1:0, red card 1h 0:1, yellow card 1h 0:0) | |
FutbolGürcistanNational League 3 |
| 15/06 13:00 | Varketili - Betlemi | 7:1 (1h 2:0, 2h 5:1) | |
| 15/06 16:00 | Orbi Tbilisi - FC Didube | 1:3 (1h 0:1, 2h 1:2) | |
| 15/06 16:00 | Gonio - Margveti | 4:0 (1h 2:0, 2h 2:0) | |
| 15/06 16:00 | Guria Lanchkhuti - FC Iveria Khashuri | 5:2 (1h 1:1, 2h 4:1) | |
| 15/06 16:30 | Iberia 1999 II - Kolkheti Khobi | 3:0 (1h 1:0, 2h 2:0) | |
| 15/06 17:00 | Dinamo Tbilisi II - Gardabani | 4:1 (1h 2:0, 2h 2:1) | |
| 15/06 17:00 | Lokomotiv Tiflis - Saburtalo Tbilisi | 1:0 (1h 1:0, 2h 0:0) | |
FutbolKazakistanPremier League, Women |
| 15/06 13:00 | Tobol (w) - Okzhetpes (w) | 4:2 (1h 2:2, 2h 2:0) | |
FutbolBeyaz RusyaLeague 2 |
| 15/06 13:30 | Dnepr Mogilev II - Torpedo Zhodino II | 5:0 (1h 2:0, 2h 3:0) | |
| 15/06 15:00 | Neman Grodno II - Arsenal Dzerzhinsk II | 0:0 (1h 0:0, 2h 0:0) | |
| 15/06 15:00 | Naftan II - Baranovichi II | 1:2 (1h 0:0, 2h 1:2) | |
FutbolÇinU20, Youth League |
| 15/06 14:30 | Hubei U20 - Ningbo Professional U20 | 2:0 (1h 2:0, 2h 0:0) | |
FutbolÖzbekistanCup, Women |
| 15/06 15:00 | Lokomotiv Tashkent (w) - Qizilqum Zarafshon (w) | 1:3 (1h 1:2, 2h 0:1) | |
FutbolTanzanyaPremier Lig |
| 15/06 16:00 | Kinondoni MC - Coastal Union | 1:3 (1h 1:2, 2h 0:1, yellow card 1:0, corner 4:6, corner 1h 2:1, corner 2h 2:5, yellow card 1h 1:0, yellow card 2h 0:0) | |
FutbolRusyaCup, Women |
| 15/06 16:00 | Sochi (w) - Alania Vladikavkaz (w) | 3:2 (1h 1:1, 2h 2:1) | |
Futbolİranİran 2. Ligi |
| 15/06 17:00 | Havadar SC - Mes Kerman | 1:1 (1h 1:0, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 17:30 | Fard Alborz - Sanat Naft Abadan FC | 1:2 (1h 0:0, 2h 1:2, yellow card 2h 0:0) | |
| 15/06 17:30 | Mes Shahre Babak - Besat Kermanshah | 0:0 (1h 0:0, 2h 0:0) | |
| 15/06 17:30 | Mes Soongoun - Nassaji Mazandaran | 1:1 (1h 0:1, 2h 1:0) | |
FutbolUruguayReserve League |
| 15/06 17:00 | Nacional Montevideo Reserve - Boston River Reserve | 2:1 (1h 1:0, 2h 1:1) | |
| 15/06 17:00 | Juventud de las Piedras Reserve - CA Progreso Reserve | 0:1 (1h 0:1, 2h 0:0) | |
| 15/06 20:30 | Deportivo Maldonado Reserve - Albion Reserve | 3:3 (1h 2:2) | |
| 15/06 21:00 | Racing Montevideo Reserve - Liverpool Montevideo Reserve | 2:1 (1h 1:1) | |
| 15/06 21:00 | River Plate Montevideo Reserve - Montevideo Wanderers Reserve | 0:2 (1h 0:2) | |
| 15/06 21:00 | Montevideo City Torque Reserve - Central Espanol Reserve | 2:1 (1h 0:1) | |
| 15/06 21:00 | Oriental Reserve - Defensor Sporting Reserve | 0:1 (1h 0:1) | |
FutbolKamerunElite Two |
| 15/06 17:00 | Avion Academy - Atlantic | 1:2 (1h 0:1, 2h 1:1) | |
| 15/06 17:00 | Union SA - APEJES Academy | 2:1 (1h 0:1, 2h 2:0) | |
FutbolBolivyaNacional B |
| 15/06 17:00 | Real Santa Cruz - Royal Pari FC | 3:2 (1h 2:2, 2h 1:0) | |
FutbolKamerunNational Championship, Women |
| 15/06 17:00 | Dibamba (w) - Cyclone FC (w) | 0:2 (1h 0:1, 2h 0:1) | |
FutbolFinlandiyaYkkosliiga |
| 15/06 18:30 | SJK Akatemia - Haka | 0:2 (1h 0:1, 2h 0:1, red card 1:0, yellow card 3:1, corner 0:10, corner 1h 0:1, corner 2h 0:9, red card 2h 1:0, yellow card 1h 1:0, yellow card 2h 2:1) | |
FutbolFinlandiyaKolmonen |
| 15/06 19:00 | VIFK - Sporting Kristina | 0:1 (1h 0:0, 2h 0:1) | |
FutbolNorveç3. Lig |
| 15/06 19:00 | Vag IK - Stabaek II | 3:2 (1h 2:1, 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 19:00 | Staal Jorpeland - Odd Grenland II | 5:2 (1h 3:1, 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 19:00 | Fram Larvik - FK Lyn II | 0:1 (1h 0:0, 2h 0:1) | |
| 15/06 20:00 | Ranheim II - Kvik Trondheim | 1:1 (1h 0:0, 2h 1:1, yellow card 2h 0:0) | |
| 15/06 20:00 | Asane II - Stord | 1:2 (1h 1:0, 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 15/06 21:00 | Kongsvinger II - Skjetten | 3:4 (1h 3:3) | |
FutbolEstonyaEsiliiga, Küme Düşme/Yükselme |
| 15/06 19:00 | Kalju U21 - Nomme United U21 | 4:1 (1h 2:1, 2h 2:0) | |
FutbolEstonyaEsiliiga B |
| 15/06 19:00 | Parnu JK Vaprus II - Levadia Tallinn U19 | 4:2 (1h 0:1, 2h 4:1) | |
FutbolKolombiyaU19, Super Cup |
| 15/06 19:15 | CD Santa Fe U19 - Millonarios U19 | 3:0 (1h 1:0, 2h 2:0) | |
FutbolİsveçSuperettan |
| 15/06 20:00 | Sundsvall - Östers | 0:4 (1h 0:4, 2h 0:0, yellow card 2:1, corner 1:5, corner 1h 1:2, corner 2h 0:3, yellow card 1h 1:0, yellow card 2h 1:1) | |
| 15/06 20:05 | Norrköping - Varbergs | 2:0 (1h 1:0, 2h 1:0, yellow card 2:2, corner 4:4, corner 1h 4:2, corner 2h 0:2, yellow card 1h 0:1, yellow card 2h 2:1) | |
FutbolDanimarkaU21, Youth League |
| 15/06 20:00 | Virum Sorgenfri U21 - Snekkersten U21 | 1:2 (1h 0:0, 2h 1:2) | |
| 15/06 21:00 | Skjold Birkerod U21 - Kjobenhavns Boldklub U21 | 2:1 (1h 2:0) | |
FutbolİsveçDivision 2 |
| 15/06 20:15 | Nykoping - Smedby AIS | 0:1 (1h 0:0, 2h 0:1, yellow card 2h 0:0) | |
| 15/06 20:30 | Vanersborgs IF - Herrestads AIF | 2:2 (1h 1:1) | |
| 15/06 20:45 | Umea FC Akademi - IFK Umea | 2:2 (1h 0:2) | |
FutbolBrezilyaU20, Octavio Pinto Guimaraes Tournament |
| 15/06 20:45 | America RJ U20 - Volta Redonda RJ U20 | 1:2 (1h 1:1) | |
FutbolİzlandaUrvalsdeild |
| 15/06 21:00 | Akureyri - Fram Reykjavik | 2:4 (1h 2:3) | |
FutbolArjantinPrimera Division, Kadınlar |
| 15/06 21:00 | Banfield (w) - Racing (w) | 0:3 (1h 0:2) | |
| 15/06 21:00 | Huracan (w) - Ferro Carril (w) | 0:0 (1h 0:0) | |
| 15/06 21:00 | CA Independiente - Boca Juniors | 0:1 (1h 0:1) | |
FutbolArjantinReserve League |
| 15/06 21:00 | Atletico de Rafaela Reserve - Deportivo Riestra Reserve | 0:0 (1h 0:0) | |
FutbolNorveçU19, Youth League |
| 15/06 21:15 | Nittedal U19 - Eidsvold Turn U19 | 2:1 (1h 2:1) | |
FutbolArjantinPrimera C |
| 15/06 21:30 | Sacachispas FC - Argentino De Rosario | 0:0 (1h 0:0) | |
| 15/06 21:30 | Sportivo Barracas - General Lamadrid | 1:0 (1h 1:0) | |
| 15/06 21:30 | CA Fenix - Leones de Rosario FC | 0:1 (1h 0:1) | |
Futbolİzlandaİzlanda 3. Ligi |
| 15/06 22:15 | Fjölnir - Kari | 0:0 | |
| 15/06 22:15 | Selfoss - Throttur Vogum | 1:0 | |
FutbolİzlandaDivision 3 |
| 15/06 22:15 | KV Vesturbaer - KH Hlidarendi | 0:0 | |
VoleybolUluslararasıUluslar Ligi |
| 15/06 00:00 | Brezilya - Arjantin | 3:2 (1s 18:25, 2s 24:26, 3s 25:19, 4s 25:23, 5s 15:9) | |
| 15/06 01:00 | ABD - İtalya | 2:3 (1s 18:25, 2s 25:15, 3s 19:25, 4s 25:18, 5s 10:15) | |
VoleybolKosta Rika1st Division, Women |
| 15/06 01:00 | Goykoechea (w) - Atenas (w) | 3:2 (1s 20:25, 2s 20:25, 3s 25:19, 4s 25:21, 5s 15:12) | |
VoleybolUluslararasıNORCECA Championship |
| 15/06 02:00 | Dominik Cumhuriyeti - Guatemala | 2:3 (1s 29:27, 2s 25:19, 3s 28:30, 4s 22:25, 5s 11:15) | |
| 15/06 04:45 | Meksika - Porto Riko | 0:3 (1s 18:25, 2s 23:25, 3s 23:25) | |
VoleybolRusyaLeague Pro, Women |
| 15/06 08:10 | Malahit (w) - Sapfir (w) | 0:3 (1s 19:25, 2s 25:27, 3s 20:25) | |
| 15/06 09:55 | Malahit (w) - Granat Pro (w) | 0:3 (1s 13:25, 2s 22:25, 3s 12:25) | |
| 15/06 12:00 | Sapfir (w) - Granat Pro (w) | 2:3 (1s 25:18, 2s 21:25, 3s 20:25, 4s 26:24, 5s 20:22) | |
| 15/06 20:10 | Sovy (w) - Panthers (w) | 2:3 (1s 25:21, 2s 18:25, 3s 15:25, 4s 25:13, 5s 10:15) | |
VoleybolLübnanDivision 1 |
| 15/06 18:30 | Anwar - Blat | 3:1 (1s 24:26, 2s 25:17, 3s 25:23, 4s 25:16) | |
VoleybolÇek CumhuriyetiRegional League, Women |
| 15/06 18:40 | TJ Lokomotiva Ceske Budejovice C (w) - TJ Sokol Lisov (w) | 3:0 (1s 25:17, 2s 25:20, 3s 25:17) | |
| 15/06 19:00 | Trhove Sviny II (w) - Trhove Sviny (w) | 3:0 (1s 25:23, 2s 25:10, 3s 25:12) | |
VoleybolÇek CumhuriyetiRegional League |
| 15/06 18:55 | TJ Slavoj Praha - Letov Letnany | 1:3 (1s 10:25, 2s 25:23, 3s 13:25, 4s 14:25) | |
| 15/06 18:55 | Medvedi - Hloubetin | 3:0 (1s 25:14, 2s 25:18, 3s 25:19) | |
| 15/06 18:55 | Sokol Nove Vysocany - MFF Praha G | 3:0 (1s 25:13, 2s 25:22, 3s 25:23) | |
| 15/06 18:55 | TJ Brevnov - MFF Praha F | 0:3 (1s 15:25, 2s 12:25, 3s 21:25) | |
| 15/06 19:00 | Kvasiny - TJ Potstejn | 3:0 (1s 25:23, 2s 25:16, 3s 25:16) | |
| 15/06 19:35 | Astra A - Orion A | 3:1 (1s 15:25, 2s 25:20, 3s 25:20, 4s 25:23) | |
| 15/06 19:40 | Radotin - Dobeska D | 1:3 (1s 25:22, 2s 18:25, 3s 22:25, 4s 18:25) | |
VoleybolİsrailPremierliga, Bayanlar |
| 15/06 19:30 | Hapoel Kfar Saba (w) - Maayan Ofra (w) | 3:1 (1s 12:25, 2s 25:18, 3s 25:20, 4s 25:20) | |
TenisATPAsuncion, Singles |
| 15/06 00:00 | Del Pino, Mateo - de Almeida, Gustavo Ribeiro | 0:2 (1s 2:6, 2s 1:6) | |
| 15/06 01:05 | Hayen, Alejandro - Parisca, Ignacio | 0:2 (1s 2:6, 2s 1:6) | |
| 15/06 19:00 | Monzon, Ignacio - Basel, Valentin | 2:0 (1s 6:2, 2s 7:5) | |
| 15/06 19:00 | Heredia, Samuel - Monferrer, Ezequiel | 2:0 (1s 6:4, 2s 7:6) | |
| 15/06 19:00 | Huertas Del Pino, Conner - Kohlmann de Freitas, Enzo | 2:0 (1s 6:1, 2s 6:4) | |
| 15/06 20:10 | Huertas Del Pino Cordova, Arklon - de Almeida, Gustavo Ribeiro | 0:2 (1s 3:6, 2s 3:6) | |
| 15/06 20:10 | Zeitune, Maximo - Couto Loureiro, Joao Victor | 1:0 (1s 6:3, 2s 1:2) | |
| 15/06 20:10 | Gonzalez Benitez, Federico Gaston - Parisca, Ignacio | 0:1 (1s 2:6, 2s 1:4) | |
TenisÖzelSergi Turnuvası, Maçları |
| 15/06 03:00 | Despoja, Alexander - Stevens, Zane | 0:2 (1s 3:6, 2s 5:7) | |
| 15/06 03:00 | Pade, Charlie - Schoeman, Marcus | 1:2 (1s 2:6, 2s 6:3, 3s 2:6) | |
| 15/06 03:00 | Sardinha, Vitorio - Hulme, Matt | 2:0 (1s 7:6, 2s 7:6) | |
| 15/06 04:40 | Staley, Jera - Jasika, Omar | 0:2 (1s 1:6, 2s 1:6) | |
| 15/06 04:40 | Beale, Jeremy - McLeod, Ashton | 2:1 (1s 7:6, 2s 3:6, 3s 6:3) | |
| 15/06 05:50 | De Pellegrin, Valentino - Mehrotra, Arjun | 2:0 (1s 6:4, 2s 6:2) | |
| 15/06 07:25 | Hahn, Jonas - Volonski, Nikita | 0:2 (1s 2:6, 2s 5:7) | |
| 15/06 10:00 | Keremedchiev, Nikola - Penman, Charlie | 0:2 (1s 6:7, 2s 3:6) | |
| 15/06 10:00 | Mochizuki, Kotaro - Swaine, Charlie | 0:2 (1s 4:6, 2s 6:7) | |
| 15/06 10:00 | Machado, Thomas - Liljekvist, Didrik | 2:1 (1s 6:2, 2s 5:7, 3s 7:6) | |
| 15/06 11:10 | Verlaguet, Alexandre - Stirbu, Calin Teodor | 1:2 (1s 4:6, 2s 7:6, 3s 6:7) | |
| 15/06 13:30 | Verwerft, Lars Goran - Markovits, Milan | 2:1 (1s 7:6, 2s 4:6, 3s 6:3) | |
| 15/06 16:00 | Phillips, Sklar - Aronson, Stewart | 2:0 (1s 6:3, 2s 6:3) | |
| 15/06 16:00 | Kosseifi, George - Ariel, Zauber | 0:2 (1s 4:6, 2s 5:7) | |
| 15/06 16:10 | Pisaric, Aleksa - Alberti, Filippo | 2:0 (1s 6:2, 2s 6:4) | |
| 15/06 17:00 | Mastri, Agustin - Wen, Evan | 2:0 (1s 6:2, 2s 6:2) | |
| 15/06 17:10 | Rakhmatullayev, Danial - Gaskell, Lachlan | 2:0 (1s 6:2, 2s 6:1) | |
| 15/06 18:10 | Sec, Sebastian - Mroz, Maximillian | 2:0 (1s 6:4, 2s 6:4) | |
| 15/06 19:25 | Gamble, Jon - Reznik, Jordan | 1:1 (1s 6:4, 2s 3:6, 3s 1:0) | |
| 15/06 19:50 | Quesada Perez, Tomas - Johnson, Cooper | 1:1 (1s 1:6, 2s 7:6, 3s 1:0) | |
TenisÖzelExhibition Tournament, Women, Singles |
| 15/06 03:00 | Xu, Miranda - Dodaj, Christina | 0:2 (1s 5:7, 2s 2:6) | |
| 15/06 04:40 | Vanstone McGrath, Charlotte - Crossman, Isabella | 0:2 (1s 3:6, 2s 1:6) | |
| 15/06 05:50 | Krecklenberg, Nina - Quigley, Olivia | 2:1 (1s 5:7, 2s 7:6, 3s 6:2) | |
| 15/06 10:00 | Abbas, Prisca - Stula, Sasa Sakura | 1:2 (1s 3:6, 2s 6:4, 3s 3:6) | |
| 15/06 11:10 | Stojanova, Jana - Jadue, Asuncion | 0:2 (1s 2:6, 2s 5:7) | |
| 15/06 14:00 | Pitta, Athina - Moerk, Mille Johanna | 2:1 (1s 1:6, 2s 7:6, 3s 7:6) | |
| 15/06 16:30 | Barendse, Laurie - Piestrzynska, Ada | 1:2 (1s 7:6, 2s 4:6, 3s 6:7) | |
| 15/06 20:00 | Bohrer Martins, Carolina - Aulia, Audrey | 2:0 (1s 6:1, 2s 6:2) | |
| 15/06 21:30 | Dunac, Elisabeth - Novoa, Alyssa | 0:0 (1s 4:5) | |
TenisITFTekler Maçları |
| 15/06 05:04 | Liu, Kallista - Madis, Tennielle | 1:2 (1s 5:7, 2s 6:1, 3s 2:6) | |
| 15/06 06:17 | Khabibrakhmanova, Safina - Delaunay, Carolann | 1:1 (1s 3:6, 2s 6:4, 3s 3:4) | |
| 15/06 06:36 | Wan, Elsa - Pathummakuronen, Malaylack | 2:0 (1s 6:3, 2s 6:4) | |
| 15/06 06:43 | Yuldasheva, Sevil - De Silva, Dinara | 2:0 (1s 6:1, 2s 6:3) | |
TenisATPPoznan, Singles |
| 15/06 11:00 | Rehberg, Max Hans - Marti Pujolras, Alex | 2:0 (1s 6:3, 2s 6:1) | |
| 15/06 11:30 | Lopez Morillo, Imanol - Wallin, Olle | 1:2 (1s 3:6, 2s 7:6, 3s 3:6) | |
| 15/06 11:35 | Mrva, Maxim - Sadzik, Jan | 2:0 (1s 6:4, 2s 6:1) | |
| 15/06 12:00 | Donski, Alexander - Pieczonka, Filip | 2:0 (1s 6:3, 2s 6:4) | |
| 15/06 12:10 | Gombos, Norbert - Blus, Aleksander | 2:0 (1s 6:2, 2s 6:4) | |
| 15/06 13:10 | Molleker, Rudolf - Erhard, Mathys | 1:2 (1s 7:5, 2s 6:7, 3s 0:6) | |
| 15/06 13:55 | Broska, Florian - Siniakov, Daniel | 2:1 (1s 1:6, 2s 7:5, 3s 6:2) | |
| 15/06 15:30 | Ajdukovic, Duje - Svrcina, Dalibor | 0:2 (1s 3:6, 2s 3:6) | |
| 15/06 16:00 | Diaz Acosta, Facundo - Roncadelli, Franco | 2:0 (1s 6:2, 2s 7:5) | |
| 15/06 16:05 | Donski, Alexander - Rehberg, Max Hans | 0:2 (1s 3:6, 2s 3:6) | |
| 15/06 16:25 | Mrva, Maxim - Wallin, Olle | 2:0 (1s 6:3, 2s 6:3) | |
| 15/06 17:10 | Brunclik, Petr - Nagal, Sumit | 1:0 (1s 6:4, 2s 5:4) | |
| 15/06 19:00 | Kasnikowski, Maks - Giustino, Lorenzo | 0:0 (1s 4:1) | |
TenisATPParma, Singles |
